Property Attributes
- MLS#3601504
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySmithville
- NeighborhoodFour Seasons
- Zip37166
- Style
- Year Built1978
- Taxes$ 478
- Price$ 324,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Escape to Center Hill and discover this inviting lake-area home located just one-half mile from Four Seasons Marina. Tucked back among mature trees for added privacy, the property features a newly constructed deck that provides a peaceful setting for relaxing and entertaining. Two driveways offer ample parking for vehicles and boats. Inside, thoughtful updates include granite countertops, new kitchen cabinetry and appliances, updated flooring, and additional improvements throughout. The main level offers two bedrooms and a full bathroom. The lower level features a spacious living room, bunk beds, and a second full bathroom, creating an ideal space for family and guests. Neighborhood amenities include a community pool, tennis and pickleball courts, walking trails, a playground, and more. Nearby Four Seasons Marina provides convenient access to fuel, boat slips, and the recreational opportunities of Center Hill Lake. Known for its clear water, scenic shoreline, and wooded hills, the lake is a favorite destination for boating, fishing, swimming, and water sports. Offered fully furnished, this property is perfectly suited for a full-time residence or peaceful lake retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary | Dekalb Middle School | De Kalb County High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $324,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 605 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Deck |
| Security Features | Security Gate |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Private,Sloped,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Dekalb County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock,Gated,Pickleball Court(s),Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | No |
| Subdivision Name | Four Seasons |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Smithville Hwy 70 East to right on Evins Mill Rd,follow to Four Seasons Rd and turn left. Go to Four Seasons Resort and through gate on Four Seasons Dr to house on left. Gate code required. |
| High School | De Kalb County High School |
| City | Smithville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Northside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 478 |
| Middle/Junior High School | DeKalb Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Redecorated,High Speed Internet,Kitchen Island |
|---|---|
| Basement | Finished,Partial |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 825 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 475 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Private,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Building Area Total | 1300 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.