Property Attributes
- MLS#3599207
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodDogwood Lakes
- Zip38572
- StyleRanch
- Year Built2014
- Taxes$ 297
- Price$ 184,929
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage930
- Lot Size1.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This one checks all the boxes: over an acre and a waterfront home with no HOA! This is your little slice of Tennessee heaven. Pulling down the private driveway leads you to your home overlooking the lake, which includes your own dock and you are the only home on the water. On one end of the property is your house, firepit area, outbuilding, and the dock. The other end of the property is vacant land, where you could build a shop, garage, or clear out more usable space for boats and other toys. Walking up to the house, you'll find a spacious covered front porch great for anytime of the year overlooking the water. Once inside, you'll find an open-concept living room and kitchen with ample cabinetry and a laundry area. Appliances and furnishings remain. The back of the home are your two bedrooms and two full bathrooms and access to the side of the home. The layout was utilized for this property and it's a perfect getaway or personal residence! There is also a small Jon boat that will remain with the property, which is perfect for fishing; the water is loaded with brim, bass, catfish, crappie, and more! There's also ample driveway space if you wanted to add a carport or garage to the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank P. Brown Elementary | Frank P. Brown Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $184,929 |
General Features
| Living Area | 930 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Electric Range,Dryer,Ice Maker,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| View | Lake |
| Stories Count | 1 |
| Topography | Cleared,Level,Views,Wooded |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Dogwood Lakes |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other |
| Directions | From the Cumberland County Courthouse,head south on Main Street. Turn right onto Lantana Road and continue until you see Circle Dr on your right. Turn right onto Circle Dr and the home + lot will be |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Frank P. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 297 |
| Middle/Junior High School | Frank P. Brown Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 930 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Cleared,Level,Views,Wooded |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 1.36 |
| Building Area Total | 930 |
| Lot Dimensions | 627 X 211 IRR |
| Lot Size Acres | 1.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.