Property Attributes
- MLS#3598927
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodBeechwood Est
- Zip37091
- Style
- Year Built2021
- Taxes$ 1877
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautiful 3-bedroom, 2-full-bath home offers 1,450 square feet of comfortable single-story living on a spacious 1/4-acre lot. Built just 4 years ago, the home has been freshly updated with new paint and flooring, giving it a clean, move-in-ready feel. The open layout creates a bright and inviting living space that is perfect for everyday life and entertaining. Outside, you’ll find a huge yard with plenty of room for cookouts, kids, pets, or simply relaxing outdoors. Located in a quiet neighborhood with easy access to I-65, this home offers a great combination of peaceful living and convenience. The washer and dryer are also included, making this home even more ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Westhills Elementary | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $289,900 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Refrigerator,Stainless Steel Appliance(s),Washer |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Beechwood Est Sec 2 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 9 minutes from I65 Head toward Craig Moore Rd Turn left onto TN-417 N Turn right onto US-431 S/N Ellington Pkwy Pass by Little Caesars Pizza Turn left onto Finley Beech Rd Turn left onto Moriah Ave |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westhills Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1877 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1450 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Building Area Total | 1450 |
| Lot Dimensions | 100 X110 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.