Property Attributes
- MLS#3542387
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodWoodgate
- Zip37323
- Style
- Year Built1988
- Taxes$ 804
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 164 Woodgate, a well-kept three bed, two bath home with a smart layout and finished flex space downstairs,just right for an office, gym, playroom, or whatever works for you. Close to schools, shops and dining. It's a great fit for first-time buyers or anyone wanting flexible space. Schedule your showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary School | Lake Forest Middle School | Bradley Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $274,900 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Septic Tank |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Woodgate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | East On Waterlevel Highway,Right On Burke Rd,Right On Woodgate,House On Right. |
| High School | Bradley Central High School |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Park View Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 804 |
| Middle/Junior High School | Lake Forest Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Heating Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.08 |
| Building Area Total | 1040 |
| Lot Dimensions | 89 X 223 X 90 X 210 |
| Lot Size Acres | 1.08 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.